Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 224, Z 96 | 244 blocks | |
| X -272, Z 0 | 272 blocks | |
| X 256, Z 336 | 422 blocks | |
| X 0, Z 496 | 496 blocks | |
| X -800, Z -528 | 959 blocks | |
| X -1392, Z 224 | 1410 blocks | |
| X 1120, Z 864 | 1415 blocks | |
| X 640, Z 1312 | 1460 blocks | |
| X -960, Z -1328 | 1639 blocks | |
| X -1360, Z -1136 | 1772 blocks | |
| X -1420, Z -1404 | 1997 blocks | |
| X -2192, Z 1616 | 2723 blocks | |
| X -2704, Z -2544 | 3713 blocks | |
| X 5744, Z 4480 | 7284 blocks |
Biomes around spawn
Forest (21.2%), Plains (18.7%), Cold Ocean (13.2%), Ocean (8.5%), River (7.9%), Sparse Jungle (7.1%), Jungle (4.6%), Beach (3.6%), Stony Shore (2.1%), Taiga (1.6%), Savanna (1.5%), Sunflower Plains (1.4%).
Checked by the SeedMapView engine.