Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 184, Z 24 | 186 blocks | |
| X 216, Z 56 | 223 blocks | |
| X -408, Z 104 | 421 blocks | |
| X -136, Z 568 | 584 blocks | |
| X 56, Z -616 | 619 blocks | |
| X 600, Z -1096 | 1249 blocks | |
| X -280, Z 1400 | 1428 blocks | |
| X -680, Z 1336 | 1499 blocks | |
| X 312, Z -1960 | 1985 blocks | |
| X -752, Z -1968 | 2107 blocks | |
| X 2680, Z 216 | 2689 blocks | |
| X 1812, Z 2964 | 3474 blocks | |
| X 5256, Z -5976 | 7959 blocks |
Biomes around spawn
Plains (25.2%), Forest (20.1%), Lukewarm Ocean (8.1%), River (7.9%), Sparse Jungle (5.8%), Jungle (3.4%), Stony Shore (3.1%), Snowy Slopes (2.5%), Taiga (2.3%), Savanna (2.2%), Ocean (2%), Bamboo Jungle (1.8%).
Checked by the SeedMapView engine.