Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 72, Z 88 | 114 blocks | |
| X -200, Z -184 | 272 blocks | |
| X 216, Z 264 | 341 blocks | |
| X 504, Z -216 | 548 blocks | |
| X 728, Z -312 | 792 blocks | |
| X 392, Z 776 | 869 blocks | |
| X 496, Z -768 | 914 blocks | |
| X -872, Z -920 | 1268 blocks | |
| X -648, Z 1848 | 1958 blocks | |
| X -984, Z 2296 | 2498 blocks | |
| X 2360, Z 2216 | 3237 blocks | |
| X 1848, Z 2792 | 3348 blocks | |
| X 4644, Z -460 | 4667 blocks | |
| X 9128, Z -3368 | 9730 blocks |
Biomes around spawn
Forest (26.1%), Plains (11.2%), Ocean (7.9%), River (7.7%), Old Growth Birch Forest (5.5%), Cold Ocean (4.7%), Taiga (4.7%), Birch Forest (4.4%), Deep Cold Ocean (4.1%), Beach (3.5%), Dappled Forest (2.4%), Meadow (1.1%).
Checked by the SeedMapView engine.