Spawn
You spawn near X 0, Z 0 in a forest.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 96, Z 64 | 115 blocks | |
| X 32, Z 368 | 369 blocks | |
| X 336, Z 272 | 432 blocks | |
| X -544, Z 16 | 544 blocks | |
| X -208, Z -528 | 567 blocks | |
| X 800, Z -192 | 823 blocks | |
| X 880, Z 288 | 926 blocks | |
| X -1356, Z 164 | 1366 blocks | |
| X 1376, Z -432 | 1442 blocks | |
| X 272, Z -1856 | 1876 blocks | |
| X -2240, Z -1232 | 2556 blocks | |
| X -352, Z 2640 | 2663 blocks | |
| X -2720, Z -144 | 2724 blocks | |
| X 1696, Z -2944 | 3398 blocks |
Biomes around spawn
Forest (14%), Dark Forest (9.2%), Plains (8.3%), Birch Forest (7.6%), Old Growth Birch Forest (6.9%), River (6.8%), Ocean (6.5%), Cold Ocean (3.6%), Beach (3.5%), Meadow (3.1%), Grove (2.7%), Jagged Peaks (1.4%).
Checked by the SeedMapView engine.