Spawn
You spawn near X -112, Z 0 in a jungle.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -248, Z 136 | 192 blocks | |
| X 88, Z 184 | 272 blocks | |
| X -200, Z -264 | 278 blocks | |
| X 248, Z 280 | 456 blocks | |
| X 296, Z -408 | 577 blocks | |
| X 740, Z -300 | 903 blocks | |
| X -520, Z 952 | 1036 blocks | |
| X 1272, Z -984 | 1698 blocks | |
| X 1352, Z -1336 | 1982 blocks | |
| X -1016, Z 2264 | 2438 blocks | |
| X -1744, Z -1872 | 2484 blocks | |
| X 296, Z 2712 | 2743 blocks | |
| X 2056, Z 2344 | 3193 blocks | |
| X -7256, Z 6904 | 9935 blocks |
Biomes around spawn
Forest (19.9%), Lukewarm Ocean (13.9%), Ocean (13.6%), Plains (11.3%), Savanna (9.1%), River (7.5%), Deep Lukewarm Ocean (6.9%), Beach (5.4%), Birch Forest (2%), Flower Forest (1.7%), Jungle (1.7%), Stony Shore (1.5%).
Checked by the SeedMapView engine.