Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 80, Z -208 | 223 blocks | |
| X -272, Z 96 | 288 blocks | |
| X 256, Z 224 | 340 blocks | |
| X -192, Z 400 | 444 blocks | |
| X 144, Z 768 | 781 blocks | |
| X 912, Z -256 | 947 blocks | |
| X -448, Z 1120 | 1206 blocks | |
| X 240, Z -1392 | 1413 blocks | |
| X -1532, Z -1532 | 2167 blocks | |
| X -768, Z 2128 | 2262 blocks | |
| X -768, Z -2864 | 2965 blocks | |
| X 2720, Z -1472 | 3093 blocks | |
| X 2096, Z 2928 | 3601 blocks | |
| X 4192, Z 1376 | 4412 blocks |
Biomes around spawn
Forest (18.2%), Plains (15.5%), Ocean (12.5%), Deep Ocean (9.4%), River (7.9%), Beach (4.3%), Cold Ocean (3.4%), Old Growth Birch Forest (3%), Stony Shore (2.9%), Sunflower Plains (2.5%), Taiga (2.4%), Mangrove Swamp (2.4%).
Checked by the SeedMapView engine.