Spawn
You spawn near X -16, Z -16 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 64, Z 16 | 86 blocks | |
| X 96, Z 208 | 250 blocks | |
| X 288, Z 32 | 308 blocks | |
| X -256, Z 624 | 684 blocks | |
| X -336, Z 896 | 967 blocks | |
| X 880, Z -416 | 981 blocks | |
| X -1168, Z 800 | 1412 blocks | |
| X 816, Z 1136 | 1421 blocks | |
| X 816, Z 1360 | 1608 blocks | |
| X 1508, Z -1228 | 1947 blocks | |
| X 368, Z -2448 | 2462 blocks | |
| X 2144, Z 1328 | 2544 blocks | |
| X -2256, Z -2064 | 3035 blocks |
Biomes around spawn
Forest (15.6%), Ocean (12.4%), Plains (12.4%), Deep Ocean (11.8%), Cold Ocean (11.2%), River (5.1%), Savanna (3.9%), Beach (2.8%), Stony Shore (2.3%), Frozen Ocean (2.1%), Sunflower Plains (1.7%), Grove (1.6%).
Checked by the SeedMapView engine.