Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 56, Z 152 | 162 blocks | |
| X 152, Z 136 | 204 blocks | |
| X -216, Z 120 | 247 blocks | |
| X 120, Z -280 | 305 blocks | |
| X 256, Z 208 | 330 blocks | |
| X -216, Z -488 | 534 blocks | |
| X -376, Z -792 | 877 blocks | |
| X 888, Z 136 | 898 blocks | |
| X -968, Z 56 | 970 blocks | |
| X 756, Z 612 | 973 blocks | |
| X 1352, Z 584 | 1473 blocks | |
| X 2696, Z -440 | 2732 blocks | |
| X -8600, Z -5880 | 10418 blocks |
Biomes around spawn
Plains (15.3%), Deep Cold Ocean (7.3%), Dappled Forest (5.3%), Deep Ocean (5.2%), Forest (4.9%), Deep Frozen Ocean (4.8%), Ocean (4.7%), Sunflower Plains (4.5%), Frozen Ocean (4.4%), River (4.2%), Cold Ocean (4%), Savanna (3.9%).
Checked by the SeedMapView engine.