Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 96, Z 144 | 173 blocks | |
| X -192, Z -144 | 240 blocks | |
| X 224, Z 144 | 266 blocks | |
| X 208, Z 272 | 342 blocks | |
| X -288, Z 400 | 493 blocks | |
| X -944, Z 208 | 967 blocks | |
| X 960, Z 640 | 1154 blocks | |
| X -256, Z 1136 | 1164 blocks | |
| X 612, Z -1164 | 1315 blocks | |
| X -816, Z -1344 | 1572 blocks | |
| X 2016, Z -272 | 2034 blocks | |
| X 1840, Z 1568 | 2417 blocks | |
| X 3008, Z -2192 | 3722 blocks |
Biomes around spawn
Savanna (21.5%), Plains (13.2%), Forest (12.7%), Mangrove Swamp (9.6%), River (9.1%), Old Growth Birch Forest (6.1%), Jungle (5.5%), Dark Forest (4.1%), Birch Forest (2.7%), Cold Ocean (2.3%), Ocean (2.2%), Sparse Jungle (1.8%).
Checked by the SeedMapView engine.