Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 280, Z 248 | 374 blocks | |
| X 360, Z 200 | 412 blocks | |
| X -328, Z -264 | 421 blocks | |
| X 392, Z -376 | 543 blocks | |
| X 336, Z 448 | 560 blocks | |
| X 808, Z -392 | 898 blocks | |
| X -200, Z 888 | 910 blocks | |
| X -792, Z -840 | 1154 blocks | |
| X -152, Z 1208 | 1218 blocks | |
| X 804, Z 1332 | 1556 blocks | |
| X 264, Z -2264 | 2279 blocks | |
| X -1880, Z -1816 | 2614 blocks | |
| X 10504, Z -584 | 10520 blocks |
Biomes around spawn
Ocean (13.8%), Plains (11.9%), Forest (10.5%), Desert (9.9%), River (7.7%), Deep Ocean (7.3%), Mangrove Swamp (6.1%), Lukewarm Ocean (5.4%), Savanna (3.9%), Jungle (3.8%), Beach (3.5%), Sparse Jungle (2.7%).
Checked by the SeedMapView engine.