Spawn
You spawn near X 448, Z -256 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 152, Z -200 | 301 blocks | |
| X 760, Z -328 | 320 blocks | |
| X 596, Z 100 | 386 blocks | |
| X 600, Z 104 | 391 blocks | |
| X 120, Z -472 | 393 blocks | |
| X -408, Z -312 | 858 blocks | |
| X 520, Z 632 | 891 blocks | |
| X 1368, Z -680 | 1013 blocks | |
| X 648, Z 920 | 1193 blocks | |
| X 1712, Z -704 | 1341 blocks | |
| X 2248, Z -360 | 1803 blocks | |
| X 2712, Z -968 | 2373 blocks | |
| X -840, Z -2392 | 2494 blocks | |
| X 7992, Z 5496 | 9487 blocks |
Biomes around spawn
Plains (17.3%), Ocean (16.3%), Cold Ocean (9.7%), Frozen Ocean (6.9%), Deep Cold Ocean (6.3%), Forest (5.7%), Deep Ocean (5.3%), River (4.3%), Deep Frozen Ocean (4.1%), Beach (3.6%), Stony Shore (3.2%), Sunflower Plains (2.8%).
Checked by the SeedMapView engine.