Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 32, Z 64 | 72 blocks | |
| X 96, Z 288 | 304 blocks | |
| X 352, Z 80 | 361 blocks | |
| X 160, Z 576 | 598 blocks | |
| X -128, Z -720 | 731 blocks | |
| X -1216, Z 160 | 1226 blocks | |
| X 832, Z -944 | 1258 blocks | |
| X 1120, Z -944 | 1465 blocks | |
| X 1476, Z -188 | 1488 blocks | |
| X 1056, Z -1328 | 1697 blocks | |
| X -1024, Z 1680 | 1967 blocks | |
| X 448, Z -2064 | 2112 blocks |
Biomes around spawn
Plains (17.1%), Forest (15.7%), Ocean (8.3%), River (7.7%), Dark Forest (6.2%), Birch Forest (4%), Old Growth Birch Forest (3.7%), Cold Ocean (3.3%), Beach (3.1%), Grove (2.1%), Cherry Grove (1.9%), Old Growth Pine Taiga (1.9%).
Checked by the SeedMapView engine.