Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 120, Z 280 | 305 blocks | |
| X -200, Z 312 | 371 blocks | |
| X 104, Z 360 | 375 blocks | |
| X 136, Z -712 | 725 blocks | |
| X -1136, Z -1216 | 1664 blocks | |
| X 1736, Z 1208 | 2115 blocks | |
| X -1736, Z -1384 | 2220 blocks | |
| X -936, Z -2024 | 2230 blocks | |
| X -1496, Z 2760 | 3139 blocks | |
| X -1916, Z 2500 | 3150 blocks | |
| X 2216, Z 2728 | 3515 blocks | |
| X 6792, Z -2056 | 7096 blocks |
Biomes around spawn
Plains (28.9%), Forest (26.5%), Cold Ocean (10.6%), River (9.9%), Taiga (8.3%), Beach (3.8%), Ocean (2.7%), Sunflower Plains (2%), Windswept Hills (1.5%), Birch Forest (1.3%), Windswept Forest (1.1%), Stony Shore (1.1%).
Checked by the SeedMapView engine.