Spawn
You spawn near X 784, Z -272 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 688, Z -256 | 97 blocks | |
| X 624, Z -256 | 161 blocks | |
| X 656, Z -576 | 330 blocks | |
| X 1136, Z -416 | 380 blocks | |
| X 432, Z -96 | 394 blocks | |
| X 1328, Z -160 | 555 blocks | |
| X 1520, Z -752 | 879 blocks | |
| X 1904, Z -160 | 1126 blocks | |
| X 916, Z 1124 | 1402 blocks | |
| X 2720, Z 560 | 2107 blocks | |
| X -1488, Z -1888 | 2788 blocks | |
| X -1888, Z 1344 | 3123 blocks | |
| X 2592, Z 2560 | 3360 blocks |
Biomes around spawn
Warm Ocean (24.3%), Deep Lukewarm Ocean (13.3%), Deep Ocean (12.9%), Lukewarm Ocean (9.3%), Jungle (4.8%), Bamboo Jungle (4.3%), Ocean (3.9%), Dark Forest (3.7%), River (3.1%), Beach (1.9%), Sparse Jungle (1.9%), Stony Shore (1.8%).
Checked by the SeedMapView engine.