Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -232, Z 24 | 233 blocks | |
| X 216, Z 136 | 255 blocks | |
| X 280, Z 120 | 305 blocks | |
| X 712, Z -232 | 749 blocks | |
| X 184, Z -760 | 782 blocks | |
| X 160, Z -784 | 800 blocks | |
| X -1336, Z 40 | 1337 blocks | |
| X 1208, Z -872 | 1490 blocks | |
| X -1752, Z 376 | 1792 blocks | |
| X 1860, Z -380 | 1898 blocks | |
| X -1784, Z -680 | 1909 blocks | |
| X -856, Z 2296 | 2450 blocks | |
| X -5848, Z 8008 | 9916 blocks |
Biomes around spawn
Mangrove Swamp (19.3%), Forest (17.5%), Plains (14.6%), Swamp (10.5%), River (5.8%), Savanna (4.7%), Dark Forest (2.7%), Old Growth Birch Forest (2.5%), Taiga (2.3%), Birch Forest (2.3%), Flower Forest (1.6%), Sparse Jungle (1.4%).
Checked by the SeedMapView engine.