Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 184, Z 88 | 204 blocks | |
| X 88, Z 344 | 355 blocks | |
| X -232, Z -312 | 389 blocks | |
| X 680, Z -520 | 856 blocks | |
| X -844, Z -268 | 886 blocks | |
| X 832, Z 496 | 969 blocks | |
| X -280, Z -1256 | 1287 blocks | |
| X 264, Z -1336 | 1362 blocks | |
| X -1800, Z 232 | 1815 blocks | |
| X -952, Z -1784 | 2022 blocks | |
| X -920, Z 1816 | 2036 blocks | |
| X 2856, Z 1544 | 3247 blocks | |
| X -2904, Z 2408 | 3772 blocks | |
| X 5672, Z 8200 | 9971 blocks |
Biomes around spawn
Forest (18.8%), Plains (18.4%), Mangrove Swamp (9.5%), River (6.8%), Savanna (6.1%), Ocean (5.3%), Cold Ocean (5.2%), Sparse Jungle (3.5%), Swamp (3.2%), Birch Forest (2.9%), Taiga (2.5%), Old Growth Birch Forest (2.1%).
Checked by the SeedMapView engine.