Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 0 | 0 blocks | |
| X 176, Z 80 | 193 blocks | |
| X 192, Z -256 | 320 blocks | |
| X 64, Z -320 | 326 blocks | |
| X 864, Z -336 | 927 blocks | |
| X 800, Z 560 | 977 blocks | |
| X 800, Z -864 | 1177 blocks | |
| X -880, Z -928 | 1279 blocks | |
| X -288, Z -1264 | 1296 blocks | |
| X -704, Z 1312 | 1489 blocks | |
| X -1660, Z -364 | 1699 blocks | |
| X 816, Z 2112 | 2264 blocks | |
| X 2672, Z 1712 | 3173 blocks | |
| X -2256, Z 2768 | 3571 blocks |
Biomes around spawn
Forest (18.8%), Plains (18.6%), Mangrove Swamp (9.5%), River (6.8%), Savanna (6.1%), Ocean (5.3%), Cold Ocean (5.2%), Sparse Jungle (3.5%), Swamp (3.2%), Birch Forest (3%), Taiga (2.5%), Old Growth Birch Forest (2.1%).
Checked by the SeedMapView engine.