Spawn
You spawn near X -192, Z -80 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -240, Z 0 | 93 blocks | |
| X 48, Z -208 | 272 blocks | |
| X 64, Z 48 | 286 blocks | |
| X -464, Z 304 | 471 blocks | |
| X 320, Z 192 | 580 blocks | |
| X -432, Z 608 | 729 blocks | |
| X -832, Z -896 | 1037 blocks | |
| X -1504, Z -144 | 1314 blocks | |
| X -1308, Z -828 | 1343 blocks | |
| X 1296, Z -768 | 1639 blocks | |
| X -2016, Z 544 | 1928 blocks | |
| X 2240, Z -336 | 2445 blocks | |
| X 1856, Z -1920 | 2753 blocks | |
| X -6016, Z -4480 | 7299 blocks |
Biomes around spawn
Lukewarm Ocean (22.5%), Deep Lukewarm Ocean (11.7%), Forest (8.3%), Mangrove Swamp (7.8%), Plains (7.1%), Savanna (6.6%), Jungle (6.1%), Sparse Jungle (5.8%), River (5.5%), Desert (3.7%), Beach (3.6%), Sunflower Plains (3%).
Checked by the SeedMapView engine.