Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -288, Z 128 | 315 blocks | |
| X 336, Z 0 | 336 blocks | |
| X 336, Z 336 | 475 blocks | |
| X -768, Z -272 | 815 blocks | |
| X 816, Z -224 | 846 blocks | |
| X -800, Z 576 | 986 blocks | |
| X 1040, Z -464 | 1139 blocks | |
| X -320, Z 1184 | 1226 blocks | |
| X -336, Z -1280 | 1323 blocks | |
| X 4, Z 1476 | 1476 blocks | |
| X -1360, Z -1408 | 1958 blocks | |
| X 1824, Z -1168 | 2166 blocks | |
| X -560, Z 2096 | 2170 blocks | |
| X -1856, Z 2992 | 3521 blocks |
Biomes around spawn
Plains (35%), Forest (23.2%), River (8.7%), Snowy Plains (3.3%), Old Growth Birch Forest (2.8%), Savanna (2.7%), Birch Forest (2.4%), Cold Ocean (2.3%), Taiga (2.1%), Windswept Hills (1.8%), Swamp (1.7%), Sunflower Plains (1.5%).
Checked by the SeedMapView engine.