Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 56, Z 184 | 192 blocks | |
| X 344, Z 8 | 344 blocks | |
| X -360, Z 200 | 412 blocks | |
| X 496, Z 80 | 502 blocks | |
| X -664, Z 760 | 1009 blocks | |
| X -844, Z 788 | 1155 blocks | |
| X -312, Z 1192 | 1232 blocks | |
| X -248, Z -1480 | 1501 blocks | |
| X 200, Z -1640 | 1652 blocks | |
| X 1592, Z 792 | 1778 blocks | |
| X 1784, Z 376 | 1823 blocks | |
| X 1832, Z -248 | 1849 blocks | |
| X 2440, Z 2040 | 3180 blocks | |
| X -952, Z -4264 | 4369 blocks |
Biomes around spawn
Plains (35%), Forest (23.2%), River (8.7%), Snowy Plains (3.3%), Old Growth Birch Forest (2.8%), Savanna (2.7%), Birch Forest (2.4%), Cold Ocean (2.3%), Taiga (2.1%), Windswept Hills (1.8%), Swamp (1.7%), Sunflower Plains (1.5%).
Checked by the SeedMapView engine.