Spawn
You spawn near X 16, Z -32 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 16 | 51 blocks | |
| X 336, Z 16 | 324 blocks | |
| X -320, Z 128 | 372 blocks | |
| X 320, Z -416 | 490 blocks | |
| X -272, Z 688 | 775 blocks | |
| X 896, Z 16 | 881 blocks | |
| X 864, Z 304 | 912 blocks | |
| X 624, Z -720 | 918 blocks | |
| X -1180, Z -1468 | 1869 blocks | |
| X 1696, Z 1088 | 2019 blocks | |
| X -464, Z -2000 | 2026 blocks | |
| X 1616, Z 1344 | 2110 blocks | |
| X -2208, Z -1760 | 2816 blocks | |
| X -1184, Z -4480 | 4607 blocks |
Biomes around spawn
Ocean (24.1%), Deep Ocean (15.3%), Plains (12.1%), Forest (10.2%), Beach (5.4%), River (5.3%), Sunflower Plains (4.4%), Flower Forest (3.7%), Old Growth Birch Forest (2.6%), Old Growth Pine Taiga (2.2%), Birch Forest (2%), Taiga (1.7%).
Checked by the SeedMapView engine.