Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -224, Z 112 | 250 blocks | |
| X 144, Z 208 | 253 blocks | |
| X 288, Z 16 | 288 blocks | |
| X -896, Z -272 | 936 blocks | |
| X -512, Z 912 | 1046 blocks | |
| X -944, Z 480 | 1059 blocks | |
| X 1184, Z 144 | 1193 blocks | |
| X 928, Z 800 | 1225 blocks | |
| X 864, Z 1024 | 1340 blocks | |
| X -1388, Z -508 | 1478 blocks | |
| X -1440, Z -1024 | 1767 blocks | |
| X 1280, Z -1376 | 1879 blocks |
Biomes around spawn
Plains (28.1%), Forest (19.2%), River (9.1%), Dappled Forest (7.2%), Birch Forest (6.9%), Meadow (4.4%), Dark Forest (3.8%), Old Growth Birch Forest (3.6%), Ocean (2.5%), Savanna (2.2%), Taiga (1.6%), Sunflower Plains (1.5%).
Checked by the SeedMapView engine.