Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 272, Z -176 | 324 blocks | |
| X 304, Z 176 | 351 blocks | |
| X 224, Z -272 | 352 blocks | |
| X 560, Z 336 | 653 blocks | |
| X 368, Z 688 | 780 blocks | |
| X 608, Z 560 | 827 blocks | |
| X 336, Z -816 | 882 blocks | |
| X 1248, Z -784 | 1474 blocks | |
| X -1164, Z 1012 | 1542 blocks | |
| X -672, Z -1968 | 2080 blocks | |
| X -784, Z 2080 | 2223 blocks | |
| X 1888, Z 2272 | 2954 blocks | |
| X -2496, Z 2128 | 3280 blocks | |
| X 4176, Z 288 | 4186 blocks |
Biomes around spawn
Forest (24.5%), Plains (19.1%), River (10.6%), Old Growth Birch Forest (9%), Cold Ocean (5.1%), Taiga (3.6%), Birch Forest (3.3%), Deep Cold Ocean (3.2%), Dappled Forest (3.1%), Jungle (2.6%), Ocean (2.5%), Savanna (1.7%).
Checked by the SeedMapView engine.