Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 56, Z 56 | 79 blocks | |
| X 88, Z 40 | 97 blocks | |
| X 280, Z -168 | 327 blocks | |
| X 312, Z 184 | 362 blocks | |
| X 528, Z 448 | 692 blocks | |
| X 840, Z -200 | 863 blocks | |
| X 1000, Z 136 | 1009 blocks | |
| X 664, Z 840 | 1071 blocks | |
| X 1236, Z -348 | 1284 blocks | |
| X 1640, Z -824 | 1835 blocks | |
| X -712, Z -1976 | 2100 blocks | |
| X -424, Z 2072 | 2115 blocks | |
| X 1768, Z 2408 | 2987 blocks | |
| X 7240, Z 7176 | 10194 blocks |
Biomes around spawn
Forest (24.5%), Plains (19.1%), River (10.6%), Old Growth Birch Forest (9%), Cold Ocean (5.1%), Taiga (3.6%), Birch Forest (3.3%), Deep Cold Ocean (3.2%), Dappled Forest (3.1%), Jungle (2.6%), Ocean (2.5%), Savanna (1.7%).
Checked by the SeedMapView engine.