Spawn
You spawn near X 0, Z 0 in a jungle.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -224, Z 64 | 233 blocks | |
| X 224, Z 176 | 285 blocks | |
| X -320, Z 112 | 339 blocks | |
| X 272, Z -256 | 374 blocks | |
| X 304, Z 368 | 477 blocks | |
| X -96, Z -560 | 568 blocks | |
| X -384, Z -1024 | 1094 blocks | |
| X 132, Z -1708 | 1713 blocks | |
| X -400, Z -2320 | 2354 blocks | |
| X -288, Z -2704 | 2719 blocks | |
| X 2880, Z -1040 | 3062 blocks | |
| X -4384, Z -896 | 4475 blocks |
Biomes around spawn
Lukewarm Ocean (17.6%), Plains (14.9%), Savanna (12.4%), Forest (10.6%), Jungle (9.1%), Sparse Jungle (7.7%), River (6%), Ocean (4.5%), Deep Ocean (3.8%), Beach (3.8%), Deep Lukewarm Ocean (2.5%), Stony Shore (2.4%).
Checked by the SeedMapView engine.