Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 184, Z 152 | 239 blocks | |
| X -344, Z 104 | 359 blocks | |
| X 232, Z -360 | 428 blocks | |
| X 344, Z 264 | 434 blocks | |
| X -184, Z -840 | 860 blocks | |
| X 228, Z -860 | 890 blocks | |
| X -632, Z -1000 | 1183 blocks | |
| X -1352, Z 312 | 1388 blocks | |
| X -856, Z -1288 | 1547 blocks | |
| X -968, Z 1608 | 1877 blocks | |
| X 1904, Z 512 | 1972 blocks | |
| X -2856, Z -664 | 2932 blocks | |
| X -2360, Z -2392 | 3360 blocks | |
| X 5368, Z -3608 | 6468 blocks |
Biomes around spawn
Plains (34.1%), Forest (11.8%), Dappled Forest (8.6%), River (8.3%), Meadow (4.7%), Taiga (3.6%), Beach (1.4%), Snowy Slopes (1%), Jagged Peaks (1%), Old Growth Birch Forest (0.9%), Ocean (0.8%), Grove (0.6%).
Checked by the SeedMapView engine.