Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 80, Z 176 | 193 blocks | |
| X 272, Z 32 | 274 blocks | |
| X 240, Z 176 | 298 blocks | |
| X 160, Z 256 | 302 blocks | |
| X 16, Z -368 | 368 blocks | |
| X -192, Z 624 | 653 blocks | |
| X -304, Z 832 | 886 blocks | |
| X -1200, Z -672 | 1375 blocks | |
| X 1376, Z -688 | 1538 blocks | |
| X -944, Z -1680 | 1927 blocks | |
| X 832, Z 1792 | 1976 blocks | |
| X -668, Z 1892 | 2006 blocks | |
| X -304, Z 2864 | 2880 blocks | |
| X -1840, Z 2256 | 2911 blocks |
Biomes around spawn
Plains (24.6%), Forest (21.2%), Taiga (13.5%), River (7.8%), Cold Ocean (5.2%), Meadow (3.4%), Old Growth Birch Forest (3.4%), Deep Cold Ocean (2%), Dappled Forest (1.5%), Windswept Hills (1.4%), Ocean (1.4%), Birch Forest (1.2%).
Checked by the SeedMapView engine.