Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 240, Z 48 | 245 blocks | |
| X -208, Z -208 | 294 blocks | |
| X 352, Z 304 | 465 blocks | |
| X -736, Z 304 | 796 blocks | |
| X 848, Z -176 | 866 blocks | |
| X -832, Z 656 | 1060 blocks | |
| X 788, Z -1292 | 1513 blocks | |
| X 208, Z 1584 | 1598 blocks | |
| X -144, Z -2032 | 2037 blocks | |
| X 784, Z -2000 | 2148 blocks | |
| X -2240, Z 288 | 2258 blocks | |
| X 3024, Z -2368 | 3841 blocks |
Biomes around spawn
Plains (17%), Forest (14.6%), River (10.3%), Cold Ocean (7.5%), Dark Forest (6.1%), Birch Forest (5.1%), Dappled Forest (4.5%), Old Growth Birch Forest (4.2%), Sunflower Plains (4.1%), Ocean (3.3%), Flower Forest (3.3%), Stony Shore (2.3%).
Checked by the SeedMapView engine.