Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 48, Z 112 | 122 blocks | |
| X -192, Z 112 | 222 blocks | |
| X 224, Z 32 | 226 blocks | |
| X -304, Z -240 | 387 blocks | |
| X 464, Z -240 | 522 blocks | |
| X -1344, Z 560 | 1456 blocks | |
| X 1664, Z 64 | 1665 blocks | |
| X 1284, Z 1108 | 1696 blocks | |
| X -512, Z 1632 | 1710 blocks | |
| X -1744, Z -256 | 1763 blocks | |
| X -2336, Z -688 | 2435 blocks | |
| X -1680, Z -2384 | 2916 blocks | |
| X 3312, Z -3536 | 4845 blocks |
Biomes around spawn
Plains (22.3%), Forest (20.2%), Ocean (18%), River (8.4%), Savanna (8.4%), Beach (5.9%), Deep Ocean (3.9%), Sunflower Plains (2.2%), Old Growth Birch Forest (2.2%), Flower Forest (1.9%), Birch Forest (1.7%), Windswept Hills (1.5%).
Checked by the SeedMapView engine.