Spawn
You spawn near X -160, Z -160 in a savanna.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 32, Z -160 | 192 blocks | |
| X -96, Z -368 | 218 blocks | |
| X 112, Z -464 | 408 blocks | |
| X -560, Z -384 | 458 blocks | |
| X -512, Z 224 | 521 blocks | |
| X -512, Z 272 | 557 blocks | |
| X -864, Z -688 | 880 blocks | |
| X 1264, Z 160 | 1460 blocks | |
| X -1376, Z -1056 | 1510 blocks | |
| X 1636, Z -252 | 1798 blocks | |
| X -2224, Z 112 | 2082 blocks | |
| X 2576, Z 32 | 2743 blocks | |
| X 2608, Z 2576 | 3892 blocks | |
| X -4416, Z -3232 | 5249 blocks |
Biomes around spawn
Ocean (16.7%), Forest (13.9%), Stony Shore (9.1%), Savanna (7.3%), Lukewarm Ocean (6.7%), Birch Forest (5%), Jungle (5%), Deep Ocean (4.2%), River (3.9%), Stony Peaks (3.7%), Old Growth Birch Forest (3.7%), Plains (2.9%).
Checked by the SeedMapView engine.