Spawn
You spawn near X 0, Z 0 in a stony peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 24, Z 104 | 107 blocks | |
| X 120, Z 296 | 319 blocks | |
| X 312, Z 216 | 379 blocks | |
| X 320, Z 448 | 551 blocks | |
| X 472, Z -312 | 566 blocks | |
| X -616, Z 408 | 739 blocks | |
| X -712, Z 760 | 1041 blocks | |
| X 808, Z 1368 | 1589 blocks | |
| X -1480, Z 712 | 1642 blocks | |
| X -1436, Z 1300 | 1937 blocks | |
| X -1160, Z 1800 | 2141 blocks | |
| X 2936, Z -984 | 3097 blocks | |
| X -2216, Z -8472 | 8757 blocks |
Biomes around spawn
Savanna (14.7%), Deep Lukewarm Ocean (12.8%), Plains (11.4%), Forest (9.8%), Ocean (6.8%), Lukewarm Ocean (6.1%), Savanna Plateau (3.1%), River (3%), Deep Ocean (2.8%), Cherry Grove (1.7%), Mushroom Fields (1.4%), Stony Shore (1.3%).
Checked by the SeedMapView engine.