Spawn
You spawn near X -16, Z -16 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 168, Z -248 | 296 blocks | |
| X 296, Z 88 | 329 blocks | |
| X 40, Z 312 | 333 blocks | |
| X -648, Z 200 | 668 blocks | |
| X 624, Z 432 | 781 blocks | |
| X -344, Z 1128 | 1190 blocks | |
| X 740, Z -1068 | 1295 blocks | |
| X -1384, Z 200 | 1385 blocks | |
| X 1688, Z 88 | 1707 blocks | |
| X -1368, Z -1432 | 1958 blocks | |
| X 2744, Z -1912 | 3348 blocks | |
| X -6136, Z 9240 | 11096 blocks |
Biomes around spawn
Plains (24.8%), Forest (24.3%), River (9.8%), Ocean (8.1%), Flower Forest (4.3%), Lukewarm Ocean (4.1%), Beach (3.8%), Mangrove Swamp (3.7%), Savanna (3.7%), Sparse Jungle (3.4%), Birch Forest (2.9%), Sunflower Plains (2.5%).
Checked by the SeedMapView engine.