Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -152, Z -104 | 184 blocks | |
| X 232, Z 104 | 254 blocks | |
| X -248, Z -264 | 362 blocks | |
| X 344, Z 168 | 383 blocks | |
| X -376, Z 232 | 442 blocks | |
| X 400, Z 400 | 566 blocks | |
| X -664, Z 744 | 997 blocks | |
| X -1032, Z -456 | 1128 blocks | |
| X -1288, Z -376 | 1342 blocks | |
| X -2328, Z 424 | 2366 blocks | |
| X -152, Z -2552 | 2557 blocks | |
| X 2056, Z 2856 | 3519 blocks | |
| X 6052, Z 1092 | 6150 blocks |
Biomes around spawn
Forest (16.9%), Savanna (13.8%), Plains (8.5%), Deep Ocean (7.5%), Lukewarm Ocean (6.6%), River (4.6%), Meadow (3.8%), Savanna Plateau (3.1%), Ocean (2.9%), Stony Peaks (2.7%), Beach (2.4%), Grove (2.3%).
Checked by the SeedMapView engine.