Spawn
You spawn near X 0, Z 0 in a jagged peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 80, Z 160 | 179 blocks | |
| X 16, Z -256 | 256 blocks | |
| X -288, Z 64 | 295 blocks | |
| X 288, Z 288 | 407 blocks | |
| X 384, Z 160 | 416 blocks | |
| X 48, Z -432 | 435 blocks | |
| X 880, Z 96 | 885 blocks | |
| X 848, Z 1056 | 1354 blocks | |
| X 688, Z -1248 | 1425 blocks | |
| X 228, Z 1620 | 1636 blocks | |
| X 1616, Z -368 | 1657 blocks | |
| X -2448, Z 256 | 2461 blocks | |
| X -1840, Z 1840 | 2602 blocks | |
| X -2560, Z -1840 | 3153 blocks |
Biomes around spawn
Plains (12.8%), Cold Ocean (11.5%), Forest (11%), Deep Frozen Ocean (9.4%), Deep Cold Ocean (8.5%), River (5.1%), Lukewarm Ocean (4.2%), Stony Shore (3.7%), Ocean (3.5%), Birch Forest (3.4%), Old Growth Birch Forest (3.1%), Snowy Slopes (2.1%).
Checked by the SeedMapView engine.