Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 88, Z 264 | 278 blocks | |
| X 264, Z 104 | 284 blocks | |
| X -344, Z 120 | 364 blocks | |
| X 296, Z -216 | 366 blocks | |
| X -248, Z -376 | 450 blocks | |
| X -312, Z 680 | 748 blocks | |
| X -584, Z 536 | 793 blocks | |
| X 784, Z 672 | 1033 blocks | |
| X -1528, Z 296 | 1556 blocks | |
| X 1256, Z 1336 | 1834 blocks | |
| X -456, Z -2328 | 2372 blocks | |
| X -2360, Z 264 | 2375 blocks | |
| X 692, Z -2540 | 2633 blocks |
Biomes around spawn
Jungle (22.5%), Plains (11.5%), Savanna (10%), Forest (8.8%), River (7.6%), Sparse Jungle (6.8%), Ocean (6.1%), Sunflower Plains (3.9%), Flower Forest (2.7%), Wooded Badlands (2.5%), Bamboo Jungle (2.5%), Savanna Plateau (2.4%).
Checked by the SeedMapView engine.