Spawn
You spawn near X 0, Z 0 in a desert.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 0 | 0 blocks | |
| X 320, Z 16 | 320 blocks | |
| X 272, Z -272 | 385 blocks | |
| X 176, Z -512 | 541 blocks | |
| X -480, Z -288 | 560 blocks | |
| X 1332, Z 68 | 1334 blocks | |
| X -1344, Z 64 | 1346 blocks | |
| X -1104, Z 1680 | 2010 blocks | |
| X 1248, Z 1680 | 2093 blocks | |
| X -2272, Z 240 | 2285 blocks | |
| X -1872, Z -1968 | 2716 blocks | |
| X -1136, Z 5888 | 5997 blocks |
Biomes around spawn
Desert (26.3%), Warm Ocean (23.7%), Badlands (9.9%), River (8.8%), Savanna (8.6%), Wooded Badlands (5.5%), Eroded Badlands (5.1%), Lukewarm Ocean (4.9%), Forest (1.9%), Plains (1.6%), Beach (1%), Flower Forest (0.9%).
Checked by the SeedMapView engine.