Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 240, Z 0 | 240 blocks | |
| X 320, Z 0 | 320 blocks | |
| X 160, Z 304 | 344 blocks | |
| X -352, Z -368 | 509 blocks | |
| X 608, Z 624 | 871 blocks | |
| X 352, Z 1040 | 1098 blocks | |
| X 176, Z 1248 | 1260 blocks | |
| X 800, Z -1584 | 1775 blocks | |
| X 1364, Z -1340 | 1912 blocks | |
| X 1072, Z 1856 | 2143 blocks | |
| X -1856, Z -1888 | 2648 blocks | |
| X 2112, Z -2096 | 2976 blocks | |
| X -2352, Z 2096 | 3150 blocks |
Biomes around spawn
Ocean (29.8%), Deep Ocean (14.5%), Deep Lukewarm Ocean (10.1%), Cold Ocean (9.9%), Savanna (7.9%), Plains (5.3%), Forest (4.5%), Lukewarm Ocean (4.3%), River (2.4%), Beach (1.9%), Stony Shore (1.8%), Deep Cold Ocean (1.5%).
Checked by the SeedMapView engine.