Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 8, Z 120 | 120 blocks | |
| X -184, Z 104 | 211 blocks | |
| X 328, Z 8 | 328 blocks | |
| X -376, Z -120 | 395 blocks | |
| X -264, Z 824 | 865 blocks | |
| X 612, Z 676 | 912 blocks | |
| X 464, Z -928 | 1038 blocks | |
| X 808, Z -1576 | 1771 blocks | |
| X 1272, Z 1624 | 2063 blocks | |
| X -1736, Z 1704 | 2433 blocks | |
| X -2280, Z -1176 | 2565 blocks | |
| X 2040, Z -2200 | 3000 blocks | |
| X 5560, Z 4712 | 7288 blocks |
Biomes around spawn
Ocean (29.8%), Deep Ocean (14.5%), Deep Lukewarm Ocean (10.1%), Cold Ocean (9.9%), Savanna (7.9%), Plains (5.3%), Forest (4.5%), Lukewarm Ocean (4.3%), River (2.4%), Beach (1.9%), Stony Shore (1.8%), Deep Cold Ocean (1.5%).
Checked by the SeedMapView engine.