Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -168, Z -136 | 216 blocks | |
| X 216, Z 200 | 294 blocks | |
| X 296, Z 72 | 305 blocks | |
| X 392, Z 88 | 402 blocks | |
| X 144, Z 544 | 563 blocks | |
| X 40, Z 872 | 873 blocks | |
| X 1096, Z -216 | 1117 blocks | |
| X 744, Z 1416 | 1600 blocks | |
| X 1720, Z -168 | 1728 blocks | |
| X 1428, Z -1420 | 2014 blocks | |
| X -1928, Z -904 | 2129 blocks | |
| X 664, Z -9800 | 9822 blocks |
Biomes around spawn
Forest (15.2%), Plains (15.2%), River (8.1%), Birch Forest (5.1%), Dark Forest (5.1%), Old Growth Birch Forest (4.5%), Ocean (4.2%), Cold Ocean (3.8%), Taiga (3.6%), Frozen Ocean (2.6%), Sunflower Plains (2.1%), Meadow (2%).
Checked by the SeedMapView engine.