Spawn
You spawn near X -192, Z -96 in a sunflower plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -296, Z 8 | 147 blocks | |
| X 184, Z 88 | 419 blocks | |
| X -616, Z 88 | 462 blocks | |
| X 312, Z 104 | 542 blocks | |
| X -1368, Z 232 | 1221 blocks | |
| X 568, Z 1352 | 1635 blocks | |
| X -376, Z -1800 | 1714 blocks | |
| X 1176, Z -1160 | 1733 blocks | |
| X 1736, Z 1544 | 2531 blocks | |
| X 1856, Z -1712 | 2609 blocks | |
| X 2932, Z -892 | 3224 blocks | |
| X 4232, Z -952 | 4506 blocks |
Biomes around spawn
Ocean (19.4%), Deep Ocean (17.6%), Deep Lukewarm Ocean (13.7%), Forest (11.7%), Lukewarm Ocean (10.9%), Old Growth Birch Forest (4.1%), River (4.1%), Plains (3.8%), Beach (3%), Birch Forest (2.8%), Stony Shore (2.6%), Savanna (1.7%).
Checked by the SeedMapView engine.