Spawn
You spawn near X 0, Z 0 in a stony peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 64, Z 240 | 248 blocks | |
| X 16, Z -272 | 272 blocks | |
| X -240, Z 160 | 288 blocks | |
| X 368, Z 176 | 408 blocks | |
| X 560, Z -528 | 770 blocks | |
| X 752, Z -1808 | 1958 blocks | |
| X 1808, Z 1024 | 2078 blocks | |
| X 628, Z 2100 | 2192 blocks | |
| X 832, Z 2080 | 2240 blocks | |
| X 1136, Z 1984 | 2286 blocks | |
| X -2528, Z -864 | 2672 blocks | |
| X 1328, Z -2976 | 3259 blocks | |
| X -2160, Z -3424 | 4048 blocks |
Biomes around spawn
Lukewarm Ocean (25.3%), Warm Ocean (22%), Ocean (11.7%), Deep Lukewarm Ocean (10.8%), Deep Ocean (7.7%), Stony Shore (6%), Savanna (4.9%), Sparse Jungle (2.3%), Forest (2.3%), River (2.1%), Desert (1.2%), Bamboo Jungle (0.9%).
Checked by the SeedMapView engine.