Spawn
You spawn near X 0, Z 0 in a stony peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -216, Z 104 | 240 blocks | |
| X -232, Z 168 | 286 blocks | |
| X -296, Z 72 | 305 blocks | |
| X -520, Z 120 | 534 blocks | |
| X -360, Z 696 | 784 blocks | |
| X 424, Z -984 | 1071 blocks | |
| X 824, Z -1160 | 1423 blocks | |
| X -1896, Z -904 | 2100 blocks | |
| X 1144, Z 1992 | 2297 blocks | |
| X 1796, Z -1900 | 2615 blocks | |
| X 1824, Z -1920 | 2648 blocks | |
| X -2936, Z 40 | 2936 blocks | |
| X -424, Z 3192 | 3220 blocks |
Biomes around spawn
Lukewarm Ocean (25.3%), Warm Ocean (22%), Ocean (11.7%), Deep Lukewarm Ocean (10.8%), Deep Ocean (7.7%), Stony Shore (6%), Savanna (4.9%), Sparse Jungle (2.3%), Forest (2.3%), River (2.1%), Desert (1.2%), Bamboo Jungle (0.9%).
Checked by the SeedMapView engine.