Spawn
You spawn near X -272, Z 16 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X -288, Z 0 | 23 blocks | |
| X -432, Z 144 | 205 blocks | |
| X -928, Z 64 | 658 blocks | |
| X -208, Z -720 | 739 blocks | |
| X -272, Z 832 | 816 blocks | |
| X -1232, Z 624 | 1136 blocks | |
| X 864, Z 592 | 1274 blocks | |
| X -176, Z 2192 | 2178 blocks | |
| X 788, Z 2036 | 2281 blocks | |
| X -1072, Z -2224 | 2379 blocks | |
| X 1744, Z -1824 | 2729 blocks | |
| X -736, Z -2848 | 2901 blocks |
Biomes around spawn
Forest (24.3%), Plains (18.4%), River (10.7%), Lukewarm Ocean (9.2%), Ocean (8.1%), Old Growth Birch Forest (4.5%), Deep Lukewarm Ocean (4.4%), Beach (4.2%), Birch Forest (4.1%), Jungle (3.9%), Sparse Jungle (1.9%), Sunflower Plains (1.4%).
Checked by the SeedMapView engine.