Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 104, Z 8 | 104 blocks | |
| X 168, Z -296 | 340 blocks | |
| X 344, Z 88 | 355 blocks | |
| X 192, Z 496 | 532 blocks | |
| X 168, Z 536 | 562 blocks | |
| X 616, Z -728 | 954 blocks | |
| X -1000, Z -152 | 1011 blocks | |
| X -1224, Z -152 | 1233 blocks | |
| X 1240, Z 200 | 1256 blocks | |
| X 1080, Z -2008 | 2280 blocks | |
| X 1316, Z -1980 | 2377 blocks | |
| X -2824, Z -1848 | 3375 blocks | |
| X -3048, Z 1656 | 3469 blocks |
Biomes around spawn
Forest (20.9%), Plains (17.8%), River (8.5%), Taiga (7.5%), Dark Forest (5.5%), Dappled Forest (4.9%), Ocean (4.3%), Old Growth Birch Forest (3.6%), Flower Forest (2.5%), Birch Forest (1.8%), Sunflower Plains (1.8%), Meadow (1.3%).
Checked by the SeedMapView engine.