Spawn
You spawn near X 0, Z 0 in a cherry grove.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 48, Z 48 | 68 blocks | |
| X 24, Z 72 | 76 blocks | |
| X 88, Z 104 | 136 blocks | |
| X 168, Z -232 | 286 blocks | |
| X 184, Z 248 | 309 blocks | |
| X 344, Z 424 | 546 blocks | |
| X 504, Z -664 | 834 blocks | |
| X 1128, Z -152 | 1138 blocks | |
| X -780, Z -892 | 1185 blocks | |
| X 824, Z -888 | 1211 blocks | |
| X 1112, Z 616 | 1271 blocks | |
| X -504, Z 1736 | 1808 blocks | |
| X -1000, Z -2280 | 2490 blocks |
Biomes around spawn
Forest (22%), Plains (16.4%), River (6.8%), Savanna (5.2%), Cold Ocean (4.4%), Lukewarm Ocean (4.1%), Sparse Jungle (3.4%), Ocean (3.2%), Old Growth Birch Forest (3%), Meadow (2.9%), Cherry Grove (2.5%), Deep Lukewarm Ocean (2.4%).
Checked by the SeedMapView engine.