Spawn
You spawn near X 0, Z 0 in a plains.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 248, Z 104 | 269 blocks | |
| X 232, Z 296 | 376 blocks | |
| X 552, Z -296 | 626 blocks | |
| X 56, Z -744 | 746 blocks | |
| X -232, Z 728 | 764 blocks | |
| X 8, Z 776 | 776 blocks | |
| X 680, Z -680 | 962 blocks | |
| X 1256, Z -328 | 1298 blocks | |
| X 1584, Z 480 | 1655 blocks | |
| X 1768, Z -504 | 1838 blocks | |
| X 660, Z 1796 | 1913 blocks | |
| X 376, Z 2104 | 2137 blocks | |
| X -472, Z -2840 | 2879 blocks | |
| X 10792, Z 1704 | 10926 blocks |
Biomes around spawn
Forest (25.5%), Plains (16.7%), Birch Forest (8.1%), River (8.1%), Cold Ocean (5.8%), Mangrove Swamp (5.6%), Meadow (3.7%), Lukewarm Ocean (3.6%), Old Growth Birch Forest (2.3%), Jungle (2%), Flower Forest (1.9%), Beach (1.9%).
Checked by the SeedMapView engine.