Spawn
You spawn near X 0, Z 0 in a jagged peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 8, Z 104 | 104 blocks | |
| X 184, Z 8 | 184 blocks | |
| X 200, Z 120 | 233 blocks | |
| X 344, Z 168 | 383 blocks | |
| X 384, Z -768 | 859 blocks | |
| X -936, Z -520 | 1071 blocks | |
| X -952, Z 616 | 1134 blocks | |
| X -1224, Z 88 | 1227 blocks | |
| X 648, Z 1272 | 1428 blocks | |
| X 1848, Z 40 | 1848 blocks | |
| X -1256, Z -1416 | 1893 blocks | |
| X 2340, Z 852 | 2490 blocks | |
| X -2040, Z -3656 | 4187 blocks |
Biomes around spawn
Plains (20.9%), Forest (15.1%), River (6.6%), Flower Forest (5.6%), Taiga (4.6%), Lukewarm Ocean (4.3%), Meadow (3.7%), Ocean (3.1%), Sunflower Plains (2.3%), Dappled Forest (2.1%), Stony Shore (2%), Jagged Peaks (1.7%).
Checked by the SeedMapView engine.