Spawn
You spawn near X 0, Z 0 in a forest.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 144, Z -288 | 322 blocks | |
| X -256, Z 208 | 330 blocks | |
| X 80, Z 336 | 345 blocks | |
| X -112, Z -544 | 555 blocks | |
| X 512, Z 592 | 783 blocks | |
| X -784, Z 288 | 835 blocks | |
| X -880, Z 800 | 1189 blocks | |
| X -1520, Z -160 | 1528 blocks | |
| X 516, Z -1548 | 1632 blocks | |
| X 1760, Z 32 | 1760 blocks | |
| X 1680, Z 720 | 1828 blocks | |
| X -848, Z -2192 | 2350 blocks |
Biomes around spawn
Savanna (28.7%), Plains (14.5%), Lukewarm Ocean (11.3%), Forest (11.2%), River (7.6%), Deep Lukewarm Ocean (6.8%), Sparse Jungle (3.7%), Sunflower Plains (3.1%), Savanna Plateau (2.1%), Flower Forest (2%), Stony Shore (1.9%), Stony Peaks (0.9%).
Checked by the SeedMapView engine.