Spawn
You spawn near X 0, Z 0 in a frozen peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 128 | 128 blocks | |
| X 96, Z 128 | 160 blocks | |
| X 64, Z 256 | 264 blocks | |
| X 320, Z 16 | 320 blocks | |
| X -400, Z 320 | 512 blocks | |
| X -1280, Z 1312 | 1833 blocks | |
| X 2032, Z 240 | 2046 blocks | |
| X -896, Z -1904 | 2104 blocks | |
| X -1052, Z -1884 | 2158 blocks | |
| X -1024, Z 2144 | 2376 blocks | |
| X 2096, Z 1744 | 2727 blocks | |
| X -1200, Z 2880 | 3120 blocks | |
| X -3504, Z 656 | 3565 blocks |
Biomes around spawn
Lukewarm Ocean (16.9%), Ocean (16%), Deep Ocean (14.5%), Plains (8.8%), Deep Lukewarm Ocean (7.7%), Forest (6.4%), Stony Shore (4.4%), River (4.1%), Deep Cold Ocean (3.5%), Cold Ocean (2.4%), Birch Forest (2.2%), Old Growth Birch Forest (2.1%).
Checked by the SeedMapView engine.