Spawn
You spawn near X 0, Z 0 in a jagged peaks.
Structures near spawn
| Structure | Coordinates | Distance |
|---|---|---|
| X 0, Z 112 | 112 blocks | |
| X 48, Z 176 | 182 blocks | |
| X 0, Z -352 | 352 blocks | |
| X 416, Z 176 | 452 blocks | |
| X -528, Z -480 | 714 blocks | |
| X 688, Z -848 | 1092 blocks | |
| X -240, Z -1520 | 1539 blocks | |
| X -252, Z -1596 | 1616 blocks | |
| X -1680, Z 256 | 1699 blocks | |
| X 1184, Z 1376 | 1815 blocks | |
| X 1568, Z 1040 | 1882 blocks | |
| X -928, Z 1904 | 2118 blocks | |
| X 1280, Z -2704 | 2992 blocks | |
| X -7408, Z 192 | 7410 blocks |
Biomes around spawn
Forest (22.2%), Plains (18.3%), River (8.6%), Birch Forest (6.8%), Dark Forest (6.5%), Old Growth Birch Forest (6%), Ocean (4.2%), Jungle (2.1%), Beach (1.9%), Flower Forest (1.9%), Meadow (1.7%), Stony Shore (1.5%).
Checked by the SeedMapView engine.